$0.00Cart (0)

9/20/2024 - Gravity Park Speedway
Chilton, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 9 | -7 |
| Heat 1 | 3 | 3 | - |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | - |
| 2 | 3 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 1 |
| 3 | 5 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 2 |
| 4 | 6 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 5 | 4 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | -1 |
| 6 | 8 | 25 |
|
Ryan Brown Eagle River, WI | Eagle River, WI | 2 |
| 7 | 7 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | - |
| 8 | 14 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | 6 |
| 9 | 2 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | -7 |
| 10 | 13 | 28 |
|
Peter Hall Neshkoro, WI | Neshkoro, WI | 3 |
| 11 | 10 | 8 |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | -1 |
| 12 | 12 | 22 |
|
Randy Bennett Two Rivers, WI | Two Rivers, WI | - |
| 13 | 17 | 2 |
|
Cory Goetsch West Allis, WI | West Allis, WI | 4 |
| 14 | 16 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | 2 |
| 15 | 9 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | -6 |
| 16 DNF | 15 | 5Y |
|
Logan Mahoney Appleton, WI | Appleton, WI | -1 |
| 17 DNF | 11 | 64 |
|
Brady Polcen Ellison Bay, WI | Ellison Bay, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 1 |
| 2 | 6 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 4 |
| 3 | 3 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | - |
| 4 | 9 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | 5 |
| 5 | 4 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | -1 |
| 6 | 8 | 64 |
|
Brady Polcen Ellison Bay, WI | Ellison Bay, WI | 2 |
| 7 | 1 | 28 |
|
Peter Hall Neshkoro, WI | Neshkoro, WI | -6 |
| 8 | 5 | 5Y |
|
Logan Mahoney Appleton, WI | Appleton, WI | -3 |
| 9 | 7 | 2 |
|
Cory Goetsch West Allis, WI | West Allis, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | - |
| 2 | 6 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 4 |
| 3 | 4 | 25 |
|
Ryan Brown Eagle River, WI | Eagle River, WI | 1 |
| 4 | 3 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -1 |
| 5 | 8 | 8 |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 6 | 7 | 22 |
|
Randy Bennett Two Rivers, WI | Two Rivers, WI | 1 |
| 7 | 2 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -5 |
| DNS | 5 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015















