$0.00Cart (0)

9/21/2024 - Gravity Park Speedway
Chilton, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 1 | 1 | 5 | -4 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 1 |
| 2 | 1 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -1 |
| 3 | 5 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 2 |
| 4 | 9 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | 5 |
| 5 | 7 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 6 | 15 | 49 |
|
Roger Laviolette Forestville, WI | Forestville, WI | 9 |
| 7 | 3 | 8 |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | -4 |
| 8 | 6 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
| 9 | 12 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | 3 |
| 10 DNF | 11 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | 1 |
| 11 DNF | 8 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | -3 |
| 12 DNF | 4 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | -8 |
| 13 DNF | 10 | 64 |
|
Brady Polcen Ellison Bay, WI | Ellison Bay, WI | -3 |
| 14 DNF | 13 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -1 |
| 15 DNF | 14 | 22 |
|
Randy Bennett Two Rivers, WI | Two Rivers, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | 2 |
| 2 | 5 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 3 | 7 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 4 |
| 4 | 8 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 4 |
| 5 | 1 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | -4 |
| 6 | 4 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | -2 |
| 7 | 6 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -1 |
| 8 DNF | 2 | 49 |
|
Roger Laviolette Forestville, WI | Forestville, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 3 |
| 2 | 2 | 8 |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 3 | 6 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | 3 |
| 4 | 3 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | -1 |
| 5 | 1 | 64 |
|
Brady Polcen Ellison Bay, WI | Ellison Bay, WI | -4 |
| 6 | 7 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | 1 |
| 7 DNF | 5 | 22 |
|
Randy Bennett Two Rivers, WI | Two Rivers, WI | -2 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015













