$0.00Cart (0)

9/13/2025 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| IMCA SportMod Presented by Gandrud Automotive | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 15 | 4 |
| B Feature 1 | 1 | 2 | -1 |
| Heat 6 | 7 | 4 | 3 |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | - |
| 2 | 3 | 66M |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 1 |
| 3 | 2 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | -1 |
| 4 | 4 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | - |
| 5 | 14 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 9 |
| 6 | 7 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 7 | 8 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 |
| 8 | 9 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 9 | 5 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | -4 |
| 10 | 10 | 99L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | - |
| 11 | 15 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 4 |
| 12 | 6 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | -6 |
| 13 | 13 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | - |
| 14 | 12 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | -2 |
| 15 | 19 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | 4 |
| 16 | 21 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 5 |
| 17 | 17 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | - |
| 18 | 18 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | - |
| 19 | 11 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | -8 |
| 20 | 16 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | -4 |
| 21 DNF | 23 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| 22 DNF | 22 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | - |
| 23 DNF | 24 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 1 |
| 24 DNF | 20 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | 1 |
| 2 | 1 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | -1 |
| 3 | 4 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -1 |
| 5 | 6 | 9V |
|
Trevin Veeser Brussels, WI | Brussels, WI | 1 |
| 6 | 9 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 3 |
| 7 | 5 | XV |
|
Scott Besaw Omro, WI | Omro, WI | -2 |
| 8 | 10 | 9L |
|
Hunter Larson Oshkosh, WI | Oshkosh, WI | 2 |
| 9 | 8 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | -1 |
| 10 | 12 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 2 |
| 11 | 7 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -4 |
| 12 | 14 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 13 | 13 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | - |
| 14 | 11 | 8 |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | -3 |
| 15 | 16 | 10B |
|
Grant Besaw Ormo, WI | Ormo, WI | 1 |
| 16 | 15 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 1 |
| 2 | 4 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 3 | 5 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 3 |
| 5 | 1 | 48 |
|
Charles Hoffman Gresham, WI | Gresham, WI | -4 |
| 6 | 3 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | -3 |
| 7 | 6 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -1 |
| 8 | 8 | 99 |
|
Jordan Gracyalny | - | |
| 9 | 12 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 |
| 10 | 10 | 27X |
|
Dustin Koga New London, WI | New London, WI | - |
| 11 | 15 | 22X |
|
Doug Maurer Green Bay, WI | Green Bay, WI | 4 |
| 12 | 13 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | 1 |
| 13 | 16 | 18 |
|
Devon Robbins Rosendale, WI | Rosendale, WI | 3 |
| 14 | 9 | 73W |
|
Rory Welch Grafton, WI | Grafton, WI | -5 |
| 15 DNF | 14 | 26P |
|
Ryan Pafford Kiel, WI | Kiel, WI | -1 |
| 16 DNF | 11 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | - |
| 2 | 5 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 3 | 6 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -2 |
| 5 | 10 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 5 |
| 6 | 4 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | -2 |
| 7 | 8 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 1 |
| 8 | 11 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 3 |
| 9 | 3 | 36C |
|
Cole Slezewski Pulaski, WI | Pulaski, WI | -6 |
| 10 | 12 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | 2 |
| 11 | 9 | 25U |
|
Spencer Uttecht Birnamwood, WI | Birnamwood, WI | -2 |
| 12 | 7 | 29 |
|
Andrew Engels Oconto Falls, WI | Oconto Falls, WI | -5 |
| 13 | 15 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | 2 |
| 14 | 13 | 7T |
|
Taylor Hoffman Gresham, WI | Gresham, WI | -1 |
| 15 DNF | 14 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -1 |
| 16 DNF | 16 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 5 |
| 2 | 2 | 48 |
|
Charles Hoffman Gresham, WI | Gresham, WI | - |
| 3 | 3 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | - |
| 4 | 9 | 99L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 5 |
| 5 | 4 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -1 |
| 6 | 8 | XV |
|
Scott Besaw Omro, WI | Omro, WI | 2 |
| 7 | 5 | 27X |
|
Dustin Koga New London, WI | New London, WI | -2 |
| 8 | 10 | 73W |
|
Rory Welch Grafton, WI | Grafton, WI | 2 |
| 9 | 11 | 8 |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 10 | 1 | 10B |
|
Grant Besaw Ormo, WI | Ormo, WI | -9 |
| 11 | 7 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 1 |
| 2 | 4 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 2 |
| 3 | 5 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 4 | 3 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -1 |
| 5 | 6 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | 1 |
| 6 | 7 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 1 |
| 7 | 10 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | 3 |
| 8 | 9 | 25U |
|
Spencer Uttecht Birnamwood, WI | Birnamwood, WI | 1 |
| 9 | 1 | 26P |
|
Ryan Pafford Kiel, WI | Kiel, WI | -8 |
| 10 | 11 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | 1 |
| 11 | 8 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66M |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 1 |
| 2 | 3 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 1 |
| 3 | 1 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -2 |
| 4 | 10 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 6 |
| 5 | 6 | 36C |
|
Cole Slezewski Pulaski, WI | Pulaski, WI | 1 |
| 6 | 8 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| 7 | 5 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | -2 |
| 8 | 11 | 99 |
|
Jordan Gracyalny | 3 | |
| 9 | 9 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | - |
| 10 | 7 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -3 |
| 11 | 4 | 18 |
|
Devon Robbins Rosendale, WI | Rosendale, WI | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 4 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 2 |
| 3 | 3 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | - |
| 4 | 2 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | -2 |
| 5 | 6 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 1 |
| 6 | 7 | 29 |
|
Andrew Engels Oconto Falls, WI | Oconto Falls, WI | 1 |
| 7 | 8 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 1 |
| 8 | 9 | 9L |
|
Hunter Larson Oshkosh, WI | Oshkosh, WI | 1 |
| 9 | 10 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 1 |
| 10 | 5 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 3 |
| 2 | 8 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 6 |
| 3 | 10 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 7 |
| 4 | 1 | 9V |
|
Trevin Veeser Brussels, WI | Brussels, WI | -3 |
| 5 | 6 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 6 | 5 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | -1 |
| 7 | 3 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | -4 |
| 8 | 7 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -1 |
| 9 | 9 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | - |
| 10 | 2 | 22X |
|
Doug Maurer Green Bay, WI | Green Bay, WI | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 1 |
| 2 | 1 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | -1 |
| 3 | 5 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 2 |
| 4 | 7 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | 3 |
| 5 | 3 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | -2 |
| 6 | 8 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 7 | 10 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 3 |
| 8 | 6 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | -2 |
| 9 | 4 | 7T |
|
Taylor Hoffman Gresham, WI | Gresham, WI | -5 |
| DNS | 9 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 5 |
| 2 | 2 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | - |
| 3 | 15 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 12 |
| 4 | 14 | 99 |
|
Jordan Gracyalny | 10 | |
| 5 | 5 | 48 |
|
Charles Hoffman Gresham, WI | Gresham, WI | - |
| 6 | 13 | 9L |
|
Hunter Larson Oshkosh, WI | Oshkosh, WI | 7 |
| 7 | 9 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 2 |
| 8 | 23 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | 15 |
| 9 | 8 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | -1 |
| 10 | 1 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -9 |
| 11 DNF | 18 | 27X |
|
Dustin Koga New London, WI | New London, WI | 7 |
| 12 DNF | 4 | 9V |
|
Trevin Veeser Brussels, WI | Brussels, WI | -8 |
| 13 DNF | 3 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -10 |
| 14 DNF | 22 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | 8 |
| 15 DNF | 7 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -8 |
| 16 DNF | 25 | 25U |
|
Spencer Uttecht Birnamwood, WI | Birnamwood, WI | 9 |
| 17 DNF | 24 | 18 |
|
Devon Robbins Rosendale, WI | Rosendale, WI | 7 |
| DNS | 10 | XV |
|
Scott Besaw Omro, WI | Omro, WI | - |
| DNS | 11 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | - |
| DNS | 12 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | - |
| DNS | 16 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | - |
| DNS | 17 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | - |
| DNS | 19 | 36C |
|
Cole Slezewski Pulaski, WI | Pulaski, WI | - |
| DNS | 20 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - |
| DNS | 21 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015
























































