$0.00Cart (0)

5/17/2025 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| IMCA SportMod Presented by Gandrud Automotive | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 7 | 7 | - |
| Heat 2 | 10 | 8 | 2 |
| Special 1 | 6 | - | - |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 11 |
| 2 | 10 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 8 |
| 3 | 8 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 5 |
| 4 | 9 | 29S |
|
Colton See Chilton, WI | Chilton, WI | 5 |
| 5 | 7 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 2 |
| 6 | 16 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 10 |
| 7 | 15 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 8 |
| 8 | 18 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 10 |
| 9 | 13 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 4 |
| 10 | 4 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | -6 |
| 11 | 21 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 10 |
| 12 | 17 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 5 |
| 13 | 20 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 7 |
| 14 | 22 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 8 |
| 15 | 23 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | 8 |
| 16 | 14 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | -2 |
| 17 | 1 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -16 |
| 18 | 24 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 6 |
| 19 | 3 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -16 |
| 20 DNF | 2 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | -18 |
| 21 DNF | 11 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -10 |
| 22 DNF | 5 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | -17 |
| 23 DNF | 6 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -17 |
| 24 DNF | 19 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | - |
| 2 | 10 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 8 |
| 3 | 13 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 10 |
| 4 | 6 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 9L |
|
Hunter Larson Oshkosh, WI | Oshkosh, WI | -2 |
| 6 | 8 | 22T |
|
Trevor Maurer De Pere, WI | De Pere, WI | 2 |
| 7 | 4 | 25U |
|
Spencer Uttecht Birnamwood, WI | Birnamwood, WI | -3 |
| 8 | 12 | 17M |
|
Kevin Deneys Pulaski, WI | Pulaski, WI | 4 |
| 9 | 2 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -7 |
| 10 | 5 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -5 |
| 11 | 7 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -4 |
| 12 | 9 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -3 |
| 13 DNF | 11 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 3 |
| 2 | 2 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | - |
| 3 | 5 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 2 |
| 4 | 3 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | 3 |
| 6 | 6 | 2M |
|
Collin Massart Brussels, WI | Brussels, WI | - |
| 7 | 7 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | - |
| 8 | 10 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | 2 |
| 9 | 11 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | 2 |
| 10 | 9 | 27X |
|
Dustin Koga New London, WI | New London, WI | -1 |
| 11 | 12 | 68 |
|
Braden Allen Sobieski, WI | Sobieski, WI | 1 |
| 12 DNF | 1 | X15 |
|
Braxton Ambrosius Pulaski, WI | Pulaski, WI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 7 |
| 2 | 2 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | - |
| 3 | 4 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 6 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 4 |
| 6 | 10 | 9L |
|
Hunter Larson Oshkosh, WI | Oshkosh, WI | 4 |
| 7 | 3 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -4 |
| 8 | 11 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 3 |
| 9 | 1 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -8 |
| 10 | 5 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -5 |
| 11 BF | 7 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 8 |
| 2 | 8 | 29S |
|
Colton See Chilton, WI | Chilton, WI | 6 |
| 3 | 1 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -2 |
| 4 | 5 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | X15 |
|
Braxton Ambrosius Pulaski, WI | Pulaski, WI | 1 |
| 6 | 4 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -2 |
| 7 | 7 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | - |
| 8 | 10 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | 2 |
| 9 | 2 | 27X |
|
Dustin Koga New London, WI | New London, WI | -7 |
| 10 | 3 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 4 |
| 2 | 8 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 6 |
| 3 | 9 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 6 |
| 4 | 7 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -3 |
| 6 | 1 | 25U |
|
Spencer Uttecht Birnamwood, WI | Birnamwood, WI | -5 |
| 7 | 4 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | -3 |
| 8 | 3 | 22T |
|
Trevor Maurer De Pere, WI | De Pere, WI | -5 |
| 9 | 6 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -3 |
| 10 | 10 | 17M |
|
Kevin Deneys Pulaski, WI | Pulaski, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 5 |
| 2 | 1 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | -1 |
| 3 | 4 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | 1 |
| 4 | 8 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 2 |
| 6 | 9 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 3 |
| 7 | 2 | 2M |
|
Collin Massart Brussels, WI | Brussels, WI | -5 |
| 8 | 5 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -3 |
| 9 | 3 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -6 |
| 10 | 10 | 68 |
|
Braden Allen Sobieski, WI | Sobieski, WI | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015






































