$0.00Cart (0)

8/23/2025 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| IMCA SportMod Presented by Gandrud Automotive | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 7 | -4 |
| Heat 2 | 2 | 2 | - |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 11 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 9 |
| 3 | 9 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | 6 |
| 4 | 13 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 9 |
| 5 | 7 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 2 |
| 6 | 8 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 |
| 7 | 3 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | -4 |
| 8 | 5 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -3 |
| 9 | 19 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 10 |
| 10 | 6 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -4 |
| 11 | 10 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -1 |
| 12 | 14 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 2 |
| 13 | 18 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 5 |
| 14 | 1 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | -13 |
| 15 | 15 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | - |
| 16 | 17 | 67 |
|
Vince Jung Iron Ridge, WI | Iron Ridge, WI | 1 |
| 17 | 22 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 5 |
| 18 | 16 | 99 |
|
Jordan Gracyalny | -2 | |
| 19 | 4 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | -15 |
| 20 | 20 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | - |
| 21 | 21 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | - |
| 22 | 24 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 2 |
| 23 DNF | 12 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -11 |
| 24 DNF | 23 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jordan Gracyalny | 1 | |
| 2 | 4 | 67 |
|
Vince Jung Iron Ridge, WI | Iron Ridge, WI | 2 |
| 3 | 3 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | - |
| 4 | 13 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 9 |
| 5 | 1 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -4 |
| 6 | 5 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 7 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | - |
| 8 | 8 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | - |
| 9 | 11 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 2 |
| Top 9 transfer | ||||||
| 10 | 9 | 05 |
|
Mike Bodendorfer Muskego, WI | Muskego, WI | -1 |
| 11 | 10 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -1 |
| 12 | 12 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | - |
| 13 DNF | 6 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 7 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 5 |
| 3 | 8 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 5 |
| 4 | 3 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | -1 |
| 5 | 9 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 6 | 5 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -1 |
| 7 | 10 | 67 |
|
Vince Jung Iron Ridge, WI | Iron Ridge, WI | 3 |
| 8 | 4 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -4 |
| 9 DNF | 1 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -8 |
| 10 DNF | 6 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 6 |
| 2 | 2 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | - |
| 3 | 9 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 6 |
| 4 | 6 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 2 |
| 5 | 8 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 3 |
| 6 | 5 | 99 |
|
Jordan Gracyalny | -1 | |
| 7 | 4 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | -3 |
| 8 | 1 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -7 |
| 9 DNF | 3 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 7 |
| 2 | 7 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | 5 |
| 3 | 1 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | -2 |
| 4 | 5 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 1 |
| 5 | 4 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | -1 |
| 6 | 6 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | - |
| 7 | 2 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -5 |
| 8 | 9 | 05 |
|
Mike Bodendorfer Muskego, WI | Muskego, WI | 1 |
| 9 DNF | 3 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -6 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015
























