$0.00Cart (0)

9/27/2025 - 141 Speedway
Maribel, WI
12:00 DRAW OPENS IN LEFT TURN LOUNGE
2:00 GATES OPEN
3:15 DRIVER CHECK IN CLOSES
3:30 DRIVERS MEETING
3:55 INVOCATION/NATIONAL ANTHEM
4:00 HEAT RACES
STREET STOCKS
SPORT MODS
STOCK CARS
GRAND NATIONALS
MODIFIEDS
TRACK PREP!!
SPORT COMPACTS
“B" FEATURES SAME ORDER AS HEATS
FEATURES
STREET STOCKS
SPORT MODS
STOCK CARS
GRAND NATIONALS
MODIFIEDS
SPORT COMPACTS
FM TRANSMITTER IS 88.5,
THANKS FOR COMING AND GOOD LUCK!
TONIGHT'S ACTION WILL BE BROADCAST LIVE ON FLORACING
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| IMCA SportMod Presented by Gandrud Automotive | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 13 | 5 | 8 |
| Heat 1 | 1 | 11 | -10 |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 10 |
| 2 | 7 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 5 |
| 3 | 2 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| 4 | 5 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 1 |
| 5 | 12 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 7 |
| 6 | 13 | 10KB |
|
Kaden Besaw Omro, WI | Omro, WI | 7 |
| 7 | 15 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 8 |
| 8 | 6 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -2 |
| 9 | 10 | 99 |
|
Todd Dart Algoma, WI | Algoma, WI | 1 |
| 10 | 1 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | -9 |
| 11 | 23 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 12 |
| 12 | 3 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -9 |
| 13 | 22 | 1K |
|
Matthew Radtke Marion, WI | Marion, WI | 9 |
| 14 | 14 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 15 | 8 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | -7 |
| 16 | 16 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | - |
| 17 | 24 | 99X |
|
Jordan Gracyalny | 7 | |
| 18 | 19 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 1 |
| 19 | 20 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 1 |
| 20 | 17 | 10K |
|
Forrest Kernen | -3 | |
| 21 | 4 | 18 |
|
Devon Robbins Rosendale, WI | Rosendale, WI | -17 |
| 22 | 18 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | -4 |
| 23 DNF | 21 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -2 |
| 24 DNF | 9 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10KB |
|
Kaden Besaw Omro, WI | Omro, WI | 1 |
| 2 | 1 | 10K |
|
Forrest Kernen | -1 | |
| 3 | 3 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | - |
| Top 3 transfer | ||||||
| 4 | 6 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 5 | 13 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | 8 |
| 6 | 4 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | -2 |
| 7 | 11 | 5H |
|
Travis Hansen Brillion, WI | Brillion, WI | 4 |
| 8 | 5 | 70 |
|
Robby Iverson Escanaba, MI | Escanaba, MI | -3 |
| 9 | 7 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -2 |
| 10 | 8 | 9L |
|
Reggie Lantagne Escanaba, MI | Escanaba, MI | -2 |
| 11 | 10 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | -1 |
| 12 DNF | 14 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | 2 |
| 13 DNF | 9 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | -4 |
| 14 DNF | 12 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 |
| 2 | 4 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | 2 |
| 3 | 1 | 1K |
|
Matthew Radtke Marion, WI | Marion, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 11 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 7 |
| 5 | 7 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | 2 |
| 6 | 8 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 2 |
| 7 | 3 | 27T |
|
Bailey Tate Clintonville, WI | Clintonville, WI | -4 |
| 8 | 6 | 19X |
|
Gary Henkel Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
| 9 | 10 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | 1 |
| 10 DNF | 5 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -5 |
| 11 DNF | 9 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -2 |
| 12 DNF | 12 | 4B |
|
Justin Blackburn Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 13 DNF | 13 | 08 |
|
Chris Vande Hei Crandon, WI | Crandon, WI | - |
| 14 DNF | 14 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 2 | 6 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 4 |
| 3 | 2 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | XV |
|
Scott Besaw Omro, WI | Omro, WI | -1 |
| 5 | 10 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | 5 |
| 6 | 12 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | 6 |
| 7 | 4 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | -3 |
| 8 | 5 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -3 |
| 9 | 14 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | 5 |
| 10 | 7 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -3 |
| 11 | 9 | XVM |
|
Don Marquart Ripon, WI | Ripon, WI | -2 |
| 12 DNF | 8 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -4 |
| 13 DNF | 11 | 11 |
|
Andy Schmidt Casco, WI | Casco, WI | -2 |
| 14 DNF | 13 | 42 |
|
Caleb Carlton Abrams, WI | Abrams, WI | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | - |
| 2 | 5 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 3 |
| 3 | 6 | 99X |
|
Jordan Gracyalny | 3 | |
| Top 3 transfer | ||||||
| 4 | 3 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 9 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 4 |
| 6 | 14 | 33W |
|
Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | 8 |
| 7 | 2 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | -5 |
| 8 | 8 | 9 |
|
Brian Ankerson Morgan, WI | Morgan, WI | - |
| 9 | 12 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 3 |
| 10 | 10 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | - |
| 11 | 11 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | - |
| 12 | 4 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | -8 |
| 13 | 13 | 2B |
|
Collin Massart Brussels, WI | Brussels, WI | - |
| 14 | 7 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | 2 |
| 2 | 5 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 10K |
|
Forrest Kernen | 3 | |
| 4 | 4 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | - |
| 5 | 11 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 6 |
| 6 | 9 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | 3 |
| 7 | 8 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | 1 |
| 8 | 2 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -6 |
| 9 | 12 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | 3 |
| 10 | 10 | 11 |
|
Andy Schmidt Casco, WI | Casco, WI | - |
| 11 | 1 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | -10 |
| 12 | 7 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 2 | 4 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 1K |
|
Matthew Radtke Marion, WI | Marion, WI | 4 |
| 4 | 3 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | -1 |
| 5 | 8 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | 3 |
| 6 | 11 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 5 |
| 7 | 6 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | -1 |
| 8 | 1 | 9 |
|
Brian Ankerson Morgan, WI | Morgan, WI | -7 |
| 9 | 9 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | - |
| 10 | 2 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | -8 |
| 11 | 12 | 08 |
|
Chris Vande Hei Crandon, WI | Crandon, WI | 1 |
| 12 DNF | 10 | 33W |
|
Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | - |
| 2 | 7 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 5 |
| Top 2 transfer | ||||||
| 3 | 11 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 8 |
| 4 | 2 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -2 |
| 5 | 3 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | -2 |
| 6 | 9 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 7 | 5 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -2 |
| 8 | 8 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | - |
| 9 DNF | 6 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | -3 |
| 10 DNF | 10 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | - |
| 11 DNF | 4 | 42 |
|
Caleb Carlton Abrams, WI | Abrams, WI | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 6 |
| 2 | 4 | 18 |
|
Devon Robbins Rosendale, WI | Rosendale, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | 3 |
| 4 | 5 | 27T |
|
Bailey Tate Clintonville, WI | Clintonville, WI | 1 |
| 5 | 10 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | 5 |
| 6 | 3 | 19X |
|
Gary Henkel Sturgeon Bay, WI | Sturgeon Bay, WI | -3 |
| 7 | 8 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 8 DNF | 1 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -7 |
| 9 DNF | 2 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -7 |
| 10 DNF | 9 | 4B |
|
Justin Blackburn Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| DNS | 11 | 2B |
|
Collin Massart Brussels, WI | Brussels, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 5 |
| 2 | 2 | 99 |
|
Todd Dart Algoma, WI | Algoma, WI | - |
| Top 2 transfer | ||||||
| 3 | 5 | 10KB |
|
Kaden Besaw Omro, WI | Omro, WI | 2 |
| 4 | 9 | XV |
|
Scott Besaw Omro, WI | Omro, WI | 5 |
| 5 | 7 | 70 |
|
Robby Iverson Escanaba, MI | Escanaba, MI | 2 |
| 6 | 4 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -2 |
| 7 | 1 | 9L |
|
Reggie Lantagne Escanaba, MI | Escanaba, MI | -6 |
| 8 | 10 | XVM |
|
Don Marquart Ripon, WI | Ripon, WI | 2 |
| 9 DNF | 11 | 5H |
|
Travis Hansen Brillion, WI | Brillion, WI | 2 |
| 10 DNF | 8 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -2 |
| 11 DNF | 3 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | - |
| 2 | 6 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 2 |
| 4 | 8 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 4 |
| 5 | 3 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -2 |
| 6 | 11 | 99X |
|
Jordan Gracyalny | 5 | |
| 7 | 2 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -5 |
| 8 | 7 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -1 |
| 9 | 9 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | - |
| 10 | 10 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | - |
| 11 DNF | 4 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | -7 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015


























































