$0.00Cart (0)

10/11/2025 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| IMCA SportMod Presented by Gandrud Automotive | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| Heat 2 | 2 | 1 | 1 |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 6 |
| 2 | 15 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 13 |
| 3 | 8 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 5 |
| 4 | 16 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 12 |
| 5 | 11 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 6 |
| 6 | 6 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | - |
| 7 | 9 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 2 |
| 8 | 10 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | 2 |
| 9 | 22 | XV |
|
Scott Besaw Omro, WI | Omro, WI | 13 |
| 10 | 4 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | -6 |
| 11 | 20 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 9 |
| 12 | 12 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | - |
| 13 | 2 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -11 |
| 14 | 21 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | 7 |
| 15 | 17 | 9 |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | 2 |
| 16 | 18 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 2 |
| 17 | 24 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 7 |
| 18 | 19 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | 1 |
| 19 | 3 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | -16 |
| 20 | 23 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | 3 |
| 21 DNF | 1 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | -20 |
| 22 DNF | 13 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -9 |
| 23 DNF | 14 | 9V |
|
Trevin Veeser Brussels, WI | Brussels, WI | -9 |
| 24 DNF | 5 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 2 | 1 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | -1 |
| 3 | 4 | XV |
|
Scott Besaw Omro, WI | Omro, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | X15 |
|
Braxton Ambrosius Pulaski, WI | Pulaski, WI | -1 |
| 5 | 5 | 27X |
|
Dustin Koga New London, WI | New London, WI | - |
| 6 | 6 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | - |
| 7 | 7 | 59 |
|
John Koessl Gills Rock, WI | Gills Rock, WI | - |
| 8 | 8 | 7X |
|
Taylor Hoffman Gresham, WI | Gresham, WI | - |
| 9 | 9 | 31 |
|
Brett Boehm Luxemburg, WI | Luxemburg, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | 1 |
| 2 | 4 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 9 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | 6 |
| Top 3 transfer | ||||||
| 4 | 5 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | 1 |
| 5 | 6 | 48 |
|
Charles Hoffman Gresham, WI | Gresham, WI | 1 |
| 6 | 8 | 74R |
|
Robert Fletcher Juneau, WI | Juneau, WI | 2 |
| 7 | 3 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -4 |
| 8 | 7 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | -1 |
| 9 | 1 | 906 |
|
Joshua Fleischmann Iron River, MI | Iron River, MI | -8 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 1 |
| 2 | 1 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -1 |
| 3 | 3 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | 1 |
| 5 | 6 | 8X |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 6 | 7 | 77 |
|
Oliver Schultz Brillion, WI | Brillion, WI | 1 |
| 7 | 4 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -3 |
| 8 | 9 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | 1 |
| 9 DNF | 8 | 18 |
|
Devon Robbins Rosendale, WI | Rosendale, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | - |
| 2 | 6 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 4 |
| 3 | 7 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | -1 |
| 5 | 5 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | - |
| 6 | 8 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 7 | 2 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -5 |
| 8 | 4 | 77 |
|
Oliver Schultz Brillion, WI | Brillion, WI | -4 |
| 9 | 9 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | 1 |
| 2 | 4 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 2 |
| 3 | 3 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | - |
| Top 3 transfer | ||||||
| 4 | 1 | 906 |
|
Joshua Fleischmann Iron River, MI | Iron River, MI | -3 |
| 5 | 8 | X15 |
|
Braxton Ambrosius Pulaski, WI | Pulaski, WI | 3 |
| 6 | 6 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | - |
| 7 | 7 | 48 |
|
Charles Hoffman Gresham, WI | Gresham, WI | - |
| 8 | 5 | 7X |
|
Taylor Hoffman Gresham, WI | Gresham, WI | -3 |
| 9 | 9 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | - |
| 2 | 3 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | 1 |
| 3 | 6 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | 1 |
| 5 | 2 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -3 |
| 6 | 4 | 27X |
|
Dustin Koga New London, WI | New London, WI | -2 |
| 7 | 7 | 8X |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 8 | 8 | 74R |
|
Robert Fletcher Juneau, WI | Juneau, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 1 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | -1 |
| 3 | 3 | 9V |
|
Trevin Veeser Brussels, WI | Brussels, WI | - |
| Top 3 transfer | ||||||
| 4 | 6 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 5 | 8 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 6 | 5 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | -1 |
| 7 | 7 | 59 |
|
John Koessl Gills Rock, WI | Gills Rock, WI | - |
| 8 DNF | 2 | 18 |
|
Devon Robbins Rosendale, WI | Rosendale, WI | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 1 |
| 2 | 1 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | -1 |
| 3 | 7 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 9 |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | 2 |
| 5 | 3 | XV |
|
Scott Besaw Omro, WI | Omro, WI | -2 |
| 6 | 8 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | 2 |
| 7 | 5 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | -2 |
| 8 | 4 | 31 |
|
Brett Boehm Luxemburg, WI | Luxemburg, WI | -4 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015






































