$0.00Cart (0)

10/4/2025 - Luxy Raceway
Luxemburg, WI
Pits $35
Draw/ReDraw All Classes
Car Entry Fee
IMCA Modifieds $25
IMCA Stock Cars $20
IMCA Sport Mods $20
Unified Street Stocks $20
IMCA Sport Compacts $15
Legends $15
Dairyland Vintage Series
Grandstands
Adults $18
Seniors/Veterans $13
Kids Ages 12-17 $13
Ages 11 & Under Free
Trunk or Treating from 2pm-3pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| IMCA Northern Sport Mods presented by Topher's Tap | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 16 | 1 |
| B Feature 2 | 1 | 1 | - |
| Heat 2 | 7 | 4 | 3 |
IMCA Northern Sport Mods presented by Topher's Tap
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9V |
|
Trevin Veeser Brussels, WI | Brussels, WI | 5 |
| 2 | 2 | 99 |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | - |
| 3 | 5 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 2 |
| 4 | 4 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 1 | 8L |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | -4 |
| 6 | 9 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 3 |
| 7 | 8 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 1 |
| 8 | 10 | 31S |
|
Trevor Spaulding Greenville, WI | Greenville, WI | 2 |
| 9 | 7 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -2 |
| 10 | 3 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | -7 |
| 11 | 18 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 7 |
| 12 | 12 | 36C |
|
Cole Slezewski Pulaski, WI | Pulaski, WI | - |
| 13 | 14 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 14 | 19 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 5 |
| 15 | 16 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 |
| 16 | 17 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | 1 |
| 17 | 15 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | -2 |
| 18 | 21 | 99KK |
|
Derek Moede New Franken, WI | New Franken, WI | 3 |
| 19 | 22 | 9 |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | 3 |
| 20 | 20 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | - |
| 21 | 24 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 3 |
| 22 | 11 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -11 |
| 23 | 13 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | -10 |
| 24 | 23 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 |
| 2 | 1 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | -1 |
| 3 | 3 | 9 |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | - |
| Top 3 transfer | ||||||
| 4 | 7 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | 3 |
| 5 | 6 | 74R |
|
Robert Fletcher Juneau, WI | Juneau, WI | 1 |
| 6 | 9 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | 3 |
| 7 | 4 | 41 |
|
Michael Bailey Argonne, WI | Argonne, WI | -3 |
| 8 DNF | 10 | 4 |
|
Shaun Bangart Chilton, WI | Chilton, WI | 2 |
| 9 DNF | 8 | 31 |
|
Brett Boehm Luxemburg, WI | Luxemburg, WI | -1 |
| 10 DNF | 5 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -5 |
| 11 DNF | 11 | XV |
|
Scott Besaw Omro, WI | Omro, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | - |
| 2 | 3 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 1 |
| 3 | 2 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 11 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 7 |
| 5 | 6 | 8 |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 6 | 9 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | 3 |
| 7 DNF | 10 | 2 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 3 |
| 8 DNF | 7 | 27X |
|
Dustin Koga New London, WI | New London, WI | -1 |
| 9 DNF | 5 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | -4 |
| 10 DNF | 8 | 2B |
|
Collin Massart Brussels, WI | Brussels, WI | -2 |
| 11 DNF | 4 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | -7 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | - |
| 2 | 3 | 99KK |
|
Derek Moede New Franken, WI | New Franken, WI | 1 |
| 3 | 2 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 48 |
|
Charles Hoffman Gresham, WI | Gresham, WI | 5 |
| 5 | 10 | 19B |
|
James Bohm Leopolis, WI | Leopolis, WI | 5 |
| 6 | 4 | 19X |
|
Gary Henkel Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
| 7 DNF | 7 | 2K |
|
Tim Kroll Appleton, WI | Appleton, WI | - |
| 8 DNF | 6 | 13 |
|
Cole Delwiche Brussels, WI | Brussels, WI | -2 |
| 9 DNF | 5 | 7T |
|
Taylor Hoffman Gresham, WI | Gresham, WI | -4 |
| 10 DNF | 8 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 2 |
| 2 | 2 | 8L |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | - |
| 3 | 1 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 3 |
| 5 | 6 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 1 |
| 6 | 8 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | 2 |
| 7 | 10 | 74R |
|
Robert Fletcher Juneau, WI | Juneau, WI | 3 |
| 8 DNF | 4 | 2K |
|
Tim Kroll Appleton, WI | Appleton, WI | -4 |
| 9 DNF | 5 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | -4 |
| 10 DNF | 9 | XV |
|
Scott Besaw Omro, WI | Omro, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 1 |
| 2 | 1 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -1 |
| 3 | 5 | 36C |
|
Cole Slezewski Pulaski, WI | Pulaski, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | 3 |
| 5 | 9 | 9 |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | 4 |
| 6 | 8 | 19X |
|
Gary Henkel Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 7 | 6 | 8 |
|
Geno Sternard Sturgeon Bay, WI | Sturgeon Bay, WI | -1 |
| 8 | 10 | 31 |
|
Brett Boehm Luxemburg, WI | Luxemburg, WI | 2 |
| 9 | 4 | 48 |
|
Charles Hoffman Gresham, WI | Gresham, WI | -5 |
| 10 DNF | 3 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31S |
|
Trevor Spaulding Greenville, WI | Greenville, WI | - |
| 2 | 5 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 2 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 2 |
| 5 | 8 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 3 |
| 6 | 3 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -3 |
| 7 | 7 | 13 |
|
Cole Delwiche Brussels, WI | Brussels, WI | - |
| 8 DNF | 4 | 2B |
|
Collin Massart Brussels, WI | Brussels, WI | -4 |
| 9 DNF | 9 | 4 |
|
Shaun Bangart Chilton, WI | Chilton, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 6 |
| 2 | 1 | 9V |
|
Trevin Veeser Brussels, WI | Brussels, WI | -1 |
| 3 | 5 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 5 |
| 5 | 3 | 99KK |
|
Derek Moede New Franken, WI | New Franken, WI | -2 |
| 6 | 4 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | -2 |
| 7 | 8 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | 1 |
| 8 | 2 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -6 |
| 9 DNF | 6 | 2 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | - |
| 2 | 6 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 4 |
| 3 | 7 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | -1 |
| 5 | 9 | 41 |
|
Michael Bailey Argonne, WI | Argonne, WI | 4 |
| 6 | 8 | 7T |
|
Taylor Hoffman Gresham, WI | Gresham, WI | 2 |
| 7 DNF | 4 | 27X |
|
Dustin Koga New London, WI | New London, WI | -3 |
| 8 DNF | 2 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | -6 |
| DQ | 5 | 19B |
|
James Bohm Leopolis, WI | Leopolis, WI | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015








































