$0.00Cart (0)

5/23/2025 - Gravity Park Speedway
Chilton, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Heat 1 | 2 | 2 | - |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29X |
|
Jay Schaalma Juneau, WI | Juneau, WI | 3 |
| 2 | 3 | 96 |
|
Brian Konitzer Sheboygan, WI | Sheboygan, WI | 1 |
| 3 | 7 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | 4 |
| 4 | 9 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 5 |
| 5 | 5 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | - |
| 6 | 8 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 2 |
| 7 | 2 | 4JR |
|
Joel Seegert Jr. Sheboygan, WI | Sheboygan, WI | -5 |
| 8 | 6 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | -2 |
| 9 | 10 | 3 |
|
Nick Krebsbach Stockbridge, WI | Stockbridge, WI | 1 |
| 10 | 1 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | - |
| 2 | 2 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | - |
| 3 | 5 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | 2 |
| 4 | 3 | 29X |
|
Jay Schaalma Juneau, WI | Juneau, WI | -1 |
| 5 | 7 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | 2 |
| 6 | 8 | 96 |
|
Brian Konitzer Sheboygan, WI | Sheboygan, WI | 2 |
| 7 | 9 | 4JR |
|
Joel Seegert Jr. Sheboygan, WI | Sheboygan, WI | 2 |
| 8 | 6 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -2 |
| 9 | 10 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 1 |
| DNS | 4 | 3 |
|
Nick Krebsbach Stockbridge, WI | Stockbridge, WI | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015








