$0.00Cart (0)

8/29/2025 - Gravity Park Speedway
Chilton, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carsin Cullen
Chilton, WI
| Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 2 | 4 | 2 | 2 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | - |
| 2 | 4 | 96 |
|
Brian Konitzer Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 2 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | -1 |
| 4 | 10 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 6 |
| 5 | 5 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | - |
| 6 | 7 | 29X |
|
Jay Schaalma Juneau, WI | Juneau, WI | 1 |
| 7 | 6 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| 8 | 3 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -5 |
| 9 | 8 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 10 DNF | 9 | 4JR |
|
Joel Seegert Jr. Sheboygan, WI | Sheboygan, WI | -1 |
| 11 DNF | 11 | 26 |
|
Ryan Pafford Kiel, WI | Kiel, WI | - |
| 12 DNF | 13 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 |
| 13 DNF | 12 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Brian Konitzer Sheboygan, WI | Sheboygan, WI | - |
| 2 | 2 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | - |
| 3 | 4 | 48 |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | 1 |
| 4 | 6 | 29X |
|
Jay Schaalma Juneau, WI | Juneau, WI | 2 |
| 5 | 5 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | - |
| 6 | 7 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 |
| 7 | 3 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| 2 | 4 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | 2 |
| 3 | 5 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 1 | 4JR |
|
Joel Seegert Jr. Sheboygan, WI | Sheboygan, WI | -3 |
| 5 | 6 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 6 | 2 | 26 |
|
Ryan Pafford Kiel, WI | Kiel, WI | -4 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events25
- Wins-
- Top 55
- Top 1015











